Rebar sizes: 6mm upto 50mm ( european sizes) – 0.25” upto 2.26” ( us inch size)
Rebar packaging can be arranged as per requirements ranging from:
![]() |
U Shaped folded Bundles weighing upto 2 Metric Tons and lengths ranging from 12 Meters upto 24 Meters. |
| Unfolded / Straight Bundles weighing upto 2 Metric Tons and lengths ranging from 6 Meters upto 24 Meters. | |
| Rounded Coils ~ upto 2 Metric Ton Coils for Bending / Cutting Machine use. |
Several international standards are:
TURKEY : TS 708 UK : BS 4449 USA : ASTM A 615 / 706
FRANCE: NF A35-016 GERMANY: DIN 488 SINGAPUR: SS 2
SPAIN: UNE 36 068-94 ITALY: UNI BRASIL: NBR 7480:2008
CHILE: NCH 204-2006 PERU: NTP 341.031
Other international standards can be supplied please contact for further details
US sizes
ASTM A615/A615M: Deformed and plain carbon-steel bars for concrete reinforcement
| U.S. rebar size chart | |||||||
| Imperial bar size | “Soft” metric size | Mass per unit length | Nominal diameter | Cross Sectional area | |||
| lb⁄ft | (kg/m) | (in) | (mm) | (in²) | (mm²) | ||
| 2 | 6 | 0.167 | 0.249 | 0.250 =1⁄4 | 6.35 | 0.05 | 32 |
| 3 | 10 | 0.376 | 0.561 | 0.375 =3⁄8 | 9.525 | 0.11 | 71 |
| 4 | 13 | 0.668 | 0.996 | 0.500 =4⁄8 | 12.7 | 0.20 | 129 |
| 5 | 16 | 1.043 | 1.556 | 0.625 =5⁄8 | 15.875 | 0.31 | 200 |
| 6 | 19 | 1.502 | 2.24 | 0.750 =6⁄8 | 19.05 | 0.44 | 284 |
| 7 | 22 | 2.044 | 3.049 | 0.875 =7⁄8 | 22.225 | 0.60 | 387 |
| 8 | 25 | 2.670 | 3.982 | 1.000 | 25.4 | 0.79 | 509 |
| 9 | 29 | 3.400 | 5.071 | 1.128 | 28.65 | 1.00 | 645 |
| 10 | 32 | 4.303 | 6.418 | 1.270 | 32.26 | 1.27 | 819 |
| 11 | 36 | 5.313 | 7.924 | 1.410 | 35.81 | 1.56 | 1006 |
| 14 | 43 | 7.650 | 11.41 | 1.693 | 43 | 2.25 | 1452 |
| 18 | 57 | 13.60 | 20.284 | 2.257 | 57.3 | 4.00 | 2581 |
European sizes
| Metric bar size | Mass per unit length (kg/m) | Nominal diameter (mm) | Cross-sectional Area (mm²) |
| 6,0 | 0.222 | 6 | 28.3 |
| 8,0 | 0.395 | 8 | 50.3 |
| 10,0 | 0.617 | 10 | 78.5 |
| 12,0 | 0.888 | 12 | 113 |
| 14,0 | 1.21 | 14 | 154 |
| 16,0 | 1.579 | 16 | 201 |
| 20,0 | 2.467 | 20 | 314 |
| 25,0 | 3.855 | 25 | 491 |
| 28,0 | 4.83 | 28 | 616 |
| 32,0 | 6.316 | 32 | 804 |
| 40,0 | 9.868 | 40 | 1257 |
| 50,0 | 15.413 | 50 | 1963 |
Chemical Compositions
| BS 4449 (1997) R 460 | ||||||||||||||
| CHEMICAL COMPOSITION ( max. ) % | Physical Properties (min.) | |||||||||||||
| SIZE (mm) | C | Mn | Si | P | S | Ni | Cr | Mo | V | Cu | Ceq | N | (Yield point) | (Tensile strength) |
| Re: N/mm2 (Kg/mm2) | Rm: N/mm2 (Kg/mm2) | |||||||||||||
| 8 | 0.20 | 0.70 | 0.14 | 0.024 | 0.033 | 0.11 | 0.12 | 0.019 | 0.004 | 0.49 | 0.39 | 0.0041 | 525 | 609 |
| 10 | 0.18 | 0.63 | 0.13 | 0.014 | 0.030 | 0.16 | 0.10 | 0.020 | 0.004 | 0.34 | 0.34 | 0.0070 | 520 | 618 |
| 12 | 0.19 | 0.71 | 0.14 | 0.013 | 0.038 | 0.14 | 0.08 | 0.021 | 0.005 | 0.34 | 0.35 | 0.0086 | 528 | 605 |
| 14 | 0.21 | 0.68 | 0.13 | 0.034 | 0.026 | 0.11 | 0.11 | 0.021 | 0.004 | 0.45 | 0.39 | 0.0097 | 557 | 645 |
| 16 | 0.22 | 0.67 | 0.14 | 0.030 | 0.033 | 0.11 | 0.09 | 0.020 | 0.004 | 0.42 | 0.39 | 0.0067 | 548 | 652 |
| ASTM A615 GR60 | ||||||||||||||
| CHEMICAL COMPOSITION ( max. ) % | Physical Properties (min.) | |||||||||||||
| SIZE (mm) | C | Mn | Si | P | S | Ni | Cr | Mo | V | Cu | Ceq | (Yield point) | (Tensile strength) | |
| Re : N/mm2 (Kg/mm2) | Rm : N/mm2 (Kg/mm2) | |||||||||||||
| 8 | 0.36 | 1.20 | 0.22 | 0.0023 | 0.036 | 0.11 | 0.04 | 0.015 | 0.008 | 0.44 | 0.61 | 453 | 675 | |
| 10 | 0.33 | 1.21 | 0.21 | 0.0029 | 0.037 | 0.12 | 0.08 | 0.015 | 0.008 | 0.43 | 0.59 | 438 | 651 | |
| 12 | 0.35 | 1.26 | 0.24 | 0.018 | 0.034 | 0.14 | 0.06 | 0.020 | 0.007 | 0.33 | 0.60 | 439 | 681 | |
| 14 | 0.17 | 0.81 | 0.19 | 0.019 | 0.031 | 0.10 | 0.07 | 0.014 | 0.005 | 0.38 | 0.35 | 581 | 660 | |
| 16 | 0.38 | 1.33 | 0.23 | 0.019 | 0.038 | 0.11 | 0.06 | 0.013 | 0.007 | 0.29 | 0.64 | 462 | 716 | |
| ASTM A615 GR60 | ||||||||||||||
| CHEMICAL COMPOSITION ( max. ) % | Physical Properties (min.) | |||||||||||||
| SIZE (inch) | C | Mn | Si | P | S | Ni | Cr | Mo | V | Cu | (Yield point) | (Tensile strength) | ||
| Re : N/mm2 (Kg/mm2) | Rm : N/mm2 (Kg/mm2) | |||||||||||||
| 3/8″ | 0.28 | 0.77 | 0.19 | 0.015 | 0.028 | 0.09 | 0.05 | 0.011 | 0.0001 | 0.25 | 540 | 678 | ||
| 1/2″ | 0.30 | 0.78 | 0.20 | 0.013 | 0.031 | 0.09 | 0.07 | 0.011 | 0.0001 | 0.26 | 516 | 659 | ||
| 5/8″ | 0.29 | 0.77 | 0.21 | 0.021 | 0.017 | 0.10 | 0.08 | 0.012 | 0.0001 | 0.23 | 515 | 656 | ||
| 3/4″ | 0.28 | 0.76 | 0.20 | 0.016 | 0.024 | 0.10 | 0.06 | 0.013 | 0.0001 | 0.26 | 512 | 656 | ||
| 1″ | 0.29 | 0.76 | 0.20 | 0.014 | 0.021 | 0.10 | 0.07 | 0.012 | 0.0001 | 0.25 | 549 | 693 | ||
Chemical composition given above in table are given as sample for information from rebars produced and supplied earlier. For more detail please contact us.
