| Quality | According to ASTM, BS, DIN, JIS, and EN standarts | |||
| Product | Meterial Quality | Diameter | Packing/weight | |
| Cold Drawn Wire | Low / High carbon | 0,70mm – 8,00mm | 25kg – 500kg / Coils | |
| Bright Drawn Wire | Low Carbon | 1,20mm – 5,0mm | 25kg – 500kg / Coils | |
| Galvanized | Low – High Carbon | 0,85mm – 8,00mm | 25kg – 500kg / Coils | |
| Annealed wire | Low Carbon | 0,50mm – 8,00mm | 1kg – 700kg / Coils | |
| Copper Coated Wire | Low Carbon – copper coated | 1,00mm – 6,00mm | 1kg -300kg / Coils – Reel | |
| PVC coated | Low – High Carbon | 1,50mm – 4,00mm | 25kg – 500kg / Coils | |
| Olied Baling Wire | Low Carbon, annealed, oiled | 1,60mm – 4,00mm | 25kg – 50kg / Coils | |
| Barbed Wire | PVC coated log-High carbon, Galvanized | 1,50mm – 2,00mm / 1,70mm – 2,50mm | 15kg -40 kg / Rolls | |
| Razor Wire | Galvanized | 2,50mm – wire dia / 0,50mm – Razor thickness | 9m – 17m / Rolls | |
| Electro Galvanized | Low / High carbon | 3,00mm 12,00mm | 25kg – 500kg / Coils | |
| Electrolytic method of coating zinc ions on the surfaces | ||||
| Straightened & Cut Wire | Cold drawn / Galvanized | 2,00mm – 8,00mm – diameter 200mm -600mm lenght | Bundles upto 2MTon | |
| Spring Wire | High Carbon SL(A) – SM(B) – SH( C ) | 0,20mm – 13,00mm | 25kg upto 250kg / Coils | |
| SG2 Gas Shielding welding Wire | MIG/MIG welding wire | Coil / Box | ||
| PC strand Wire | High Carbon | 6,53mm – 17,78mm | Coil / Reels | |
| Single Strand | High Carbon | 2mm – 24mm | Wooden Reels | |
| Single Strand | 1×7, 1×19, 1×37 | |||
| Wire Rope | High Carbon | 3mm – 85mm | Wooden Reels | |
| Rope Group: 6×7, 6×19, 6×25, 6×36, 6×37, 6×41, 7×18, 7×19, 8×19, 8×25, 8×36, 8×41 | ||||
Product Standart: TS 4559, TS 2500 EN 10270, TS EN 10257, TS 5287 EN 10263, TS EN 10218 TS EN 10244, TSN EN 10245, BS 443, BS 1442, DIN 1548, ASTN A 475 B 232, ASTM A 475, ASTN B 498, ASTN B 500, TS EN 50189
Raw Meterial Standarts: TS 2348 EN 10016 (SAE 1006, SAE 1008, SAE 1010, SAE 1010 SAE 1030, SAE 1045, SAE 1060, and equiv.)